PSIFIs Data > Data by Country Data by Country
Period Covered: 2013Q4 to 2018Q2 |
Country | Islamic Banking Data | Islamic Windows Data |
Preview | Download | Preview | Download |
Afghanistan |  |  |  |  |
Bahrain |  |  | - | - |
Bangladesh |  |  |  |  |
Brunei Darussalam |  |  | - | - |
Egypt |  |  | - | - |
Indonesia |  |  |  |  |
Iran |  |  | - | - |
Jordan |  |  | - | - |
Kuwait |  |  | - | - |
Lebanon |  |  | - | - |
Malaysia |  |  |  |  |
Nigeria |  |  | - | - |
Oman |  |  |  |  |
Pakistan |  |  |  |  |
Palestine |  |  | - | - |
Qatar |  |  | - | - |
Saudi Arabia |  |  |  |  |
Sudan |  |  | - | - |
Turkey |  |  | - | - |
United Arab Emirates |  |  | - | - |
United Kingdom |  |  | - | - |
Back to top
|